Homepage | Set Home | Add to Favorites
Member

Tianjin Wen long Fastener Co., Ltd

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Single ear hose clamps with hydraulic and stainless steel
Click image to view full size image
Product: Views:192Single ear hose clamps with hydraulic and stainless steel 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-15 23:50
  Inquiry
Details
Model Number: TJLD-080 Brand Name: TJLD Key Specifications/Special Features: Single ear hose clampsSize: 9.4-119mmBandwidth: 7mmBand thickness: 0.6mmMaterial: stainless steelAccording to the requirement of customers, other sizes and material are also available.
Band width 7 mm, thickness 0.6 mm (706R)
Ref. No. Ear width
inside (mm)
Size range (mm)
011.9-706R 8 8 9.4 – 11.9
012.3-706R 8 8 9.8 – 12.3
012.8-706R 8 8 10.3 – 12.8
013.3-706R 8 8 10.8 – 13.3
013.8-706R 8 8 11.3 – 13.8
014.0-706R 8 8 11.5 – 14
014.2-706R 8 8 11.7 – 14.2
014.5-706R 8 8 12 – 14.5
014.8-706R 8 8 12.3 – 14.8
015.3-706R 8 8 12.8 – 15.3
015.7-706R 8 8 13.2 – 15.7
016.0-706R 8 8 13.5 – 16
016.2-706R 8 8 13.7 – 16.2
016.6-706R 8 8 14.1 – 16.6
016.8-706R 8 8 14.3 – 16.8
017.0-706R 8 8 14.5 – 17
017.5-706R 8 8 15 – 17.5
017.8-706R 10 10 14.6 – 17.8
018.0-706R 10 10 14.8 – 18
018.5-706R 10 10 15.3 – 18.5
019.2-706R 10 10 16 – 19.2
019.8-706R 10 10 16.6 – 19.8
021.0-706R 10 10 17.8 – 21
022.6-706R 10 10 19.4 – 22.6
023.5-706R 10 10 20.3 – 23.5
024.1-706R 10 10 20.9 – 24.1
025.6-706R 10 10 22.4 – 25.6
027.1-706R 10 10 23.9 – 27.1
028.6-706R 10 10 25.4 – 28.6
030.1-706R 10 10 26.9 – 30.1
030.8-706R 10 10 27.6 – 30.8
031.6-706R 10 10 28.4 – 31.6
033.1-706R 10 10 29.9 – 33.1
034.6-706R 10 10 31.4 – 34.6
036.1-706R 10 10 32.9 – 36.1
037.6-706R 10 10 34.4 – 37.6
038.1-706R 10 10 34.9 – 38.1
039.6-706R 10 10 36.4 – 39.6
042.5-706R 10 10 39.3–42.5
044.0-706R 10 10 40.8–44
045.5-706R 10 10 42.3–45.5
047.0-706R 10 10 43.8–47
048.5-706R 10 10 45.3–48.5
050.0-706R 10 10 46.8–50
051.5-706R 10 10 48.3–51.5
053.0-706R 10 10 49.8–53
054.5-706R 10 10 51.3–54.5
056.0-706R 10 10 52.8–56
057.5-706R 10 10 54.3–57.5
059.0-706R 10 10 55.8–59
060.5-706R 10 10 57.3–60.5
062.0-706R 10 10 58.8–62
063.5-706R 10 10 60.3–63.5
065.0-706R 10 10 61.8–65
066.5-706R 10 10 63.3–66.5
068.0-706R 10 10 64.8–68
069.5-706R 10 10 66.3–69.5
071.0-706R 10 10 67.8–71
072.5-706R 10 10 69.3–72.5
074.0-706R&